Sensitivity Analysis
All tables show monthly procedures at Month 12 (stabilized) across varying input assumptions. Color scale: red = below 30 · amber = 30–70 · green = 70+ procedures.
Table 1: Contact Rate × Treatment Conversion → Procedures
Booking rate & show rate held at base scenario values
| Contact Rate / Treatment Conv | 45% | 50% | 55% | 60% | 65% | 70% | 75% |
|---|---|---|---|---|---|---|---|
| 50% | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
| 55% | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
| 60% | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
| 65% | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
| 70% | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
| 75% | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
| 80% | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
Procedures/month:
< 30
30–50
50–70
70–90
90+
Table 2: Booking Rate × Show Rate → Procedures
Contact rate & treatment conversion held at base scenario values
| Booking Rate / Show Rate | 60% | 65% | 70% | 75% | 80% | 85% | 90% |
|---|---|---|---|---|---|---|---|
| 50% | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
| 55% | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
| 60% | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
| 65% | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
| 70% | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
| 75% | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
| 80% | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
Procedures/month:
< 30
30–50
50–70
70–90
90+
Table 3: CPL × Monthly Marketing Spend → Procedures
Funnel conversion rates held at base scenario; all other assumptions held constant
| CPL ($) / Mktg Spend ($) | $8k | $10k | $12k | $14k | $16k | $18k | $20k |
|---|---|---|---|---|---|---|---|
| $30 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
| $40 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
| $50 | 77 | 86 | 86 | 86 | 86 | 86 | 86 |
| $60 | 62 | 80 | 86 | 86 | 86 | 86 | 86 |
| $70 | 55 | 68 | 83 | 86 | 86 | 86 | 86 |
| $80 | 46 | 59 | 71 | 83 | 86 | 86 | 86 |
Procedures/month:
< 30
30–50
50–70
70–90
90+