Scenario Controls
Avg Monthly Procedures
65.9
Live preview
Revenue / Procedure
$2,405
COGS / Procedure
$364
Stabilized EBITDA
$69,625
Y1 Total Revenue
$1,902,002
Breakeven Month
Month 5
Market:
Varithena Adoption:
DTC Funnel
| Parameter | Conservative | Base | Aggressive | Hybrid |
|---|---|---|---|---|
| Cost Per Lead ($) | $60 | $60 | $45 | $60 |
| Contact Rate | 53.0% | 53.0% | 68.1% | 53.0% |
| Booking Rate | 60.0% | 60.0% | 70.0% | 60.0% |
| Show Rate | 78.0% | 78.0% | 85.0% | 78.0% |
| Treatment Conversion | 65.0% | 65.0% | 75.0% | 65.0% |
| Procedures / Patient | 3.08125 | 3.08125 | 4.10875 | 3.08125 |
| Max Capacity / Month | 146 | |||
Reimbursement
| Parameter | Conservative | Base | Aggressive | Hybrid |
|---|---|---|---|---|
| Medicare Rate ($) ↗ | $1,408 | $1,408 | $1,408 | $1,408 |
| Commercial Multiplier (legacy) | 1.496 | 1.496 | 1.496 | 1.496 |
| BCBS Multiplier | 1.3 | |||
| Other Commercial Multiplier | 1.58 | |||
| BCBS Share of Commercial | 30.0% | |||
| Medicare/Gov Mix | 25.0% | |||
| Commercial Mix | 75.0% | |||
| Management Fee Rate | 8.0% | |||
| Credentialing ramp applied: full commercial access Month 7+ | ||||
Procedure Mix & Supply Costs
| Parameter | Value | ||
|---|---|---|---|
| VS Mix | 65.0% | ||
| RF Mix | 10.0% | ||
| Sclero Mix | 0.0% | ||
| Varithena (36465/36466) | 25.0% | ||
| Mix total | 100.0% | ||
| VenaSeal Unit Cost ($) | $900 | ||
| RF Supply Cost ($) | $120 | ||
| Sclero Supply Cost ($) | $120 | ||
| Drug cost/procedure ($) | $150 | ||
| Waste Factor | 7.5% | ||
| Misc Consumables ($) | $15 | ||
| Post-Proc Support ($) | $17.5 | ||
| VenaSeal Pts/Kit | 2.5 | ||
Personnel & Fixed Costs
| Parameter | Conservative | Base | Aggressive | Hybrid |
|---|---|---|---|---|
| Physician Salary Y1 ($) | $200,000 | |||
| RVT Salary ($) | $124,800 | |||
| MA Salary ($) | $54,000 | |||
| Front Office ($) | $42,000 | |||
| Payroll Tax Rate | 15.0% | |||
| Benefits Rate | 25.0% | |||
| Rent (monthly) | $8,500 | |||
| Malpractice (monthly) | $1,200 | |||
| EMR (monthly) | $800 | |||
| Billing (base monthly) | $1,500 | |||
| Billing % of Gross Rev | 2.0% | |||
Volume Growth
| Parameter | Conservative | Base | Aggressive | Hybrid |
|---|---|---|---|---|
| Y2 Volume Growth | 39.0% | 39.0% | 55.0% | 39.0% |
| Y3 Volume Growth | 40.0% | 40.0% | 55.0% | 40.0% |
Payer Mix
| Payer | Weight | Effective |
|---|---|---|
| Aetna | 14.0% | 14.0% |
| BCBS | 32.0% | 32.0% |
| Humana | 12.0% | 12.0% |
| UHC | 18.0% | 18.0% |
| Medicare | 24.0% | 24.0% |
| Payer total | 100.0% | 100.0% |
Source: Procedure Intel Referral Tracker
Varithena Rates by Payer
| CPT | Aetna | BCBS | Humana | UHC | Medicare |
|---|---|---|---|---|---|
| 36465 | $1,320 | $1,450 | $1,290 | $1,380 | $1,300 |
| 36466 | $1,420 | $1,560 | $1,380 | $1,490 | $1,400 |