CPT Revenue Detail
Total Procedure Revenue
$2,475,134
Total E&M Revenue
$386,904
Combined Annual Revenue
$2,862,038
Blended Rate / Procedure
$1,816
Blue values are editable. Click any count to modify. Counts represent 95-day billing cycles × 4 = annual volume. Revenue is adjusted for payer mix (25.0% Medicare / 75.0% Commercial at 1.496x multiplier).
Procedure CPT Codes
| CPT Code | Description | 95-Day Count | Mix % | Medicare Rate | Adj Rate | Annual Revenue |
|---|---|---|---|---|---|---|
| 36482 | VenaSeal — Cyanoacrylate Closure (1st vein) | 65 | 65.0% | $1,453 | $1,993 | $1,554,707 |
| 36465 | Varithena — Non-compounded foam, single segment | 15 | 15.0% | $1,122 | $1,540 | $277,129 |
| 36466 | Varithena — Non-compounded foam, multiple segments | 10 | 10.0% | $1,254 | $1,720 | $206,417 |
| 36475 | RF Ablation — Endovenous Radiofrequency (1st vein) | 10 | 10.0% | $1,700 | $2,332 | $279,888 |
| 93970 | Duplex scan — bilateral lower extremity | 24 | 0.0% | $170 | $234 | $67,272 |
| 93971 | Duplex scan — unilateral lower extremity | 50 | 0.0% | $109 | $150 | $89,721 |
| 36471 | Sclerotherapy — multiple injections (retired from mix) | 0 | 0.0% | $231 | $317 | — |
| Subtotal | $2,475,134 | |||||
E&M CPT Codes
| CPT Code | Description | 95-Day Count | Mix % | Medicare Rate | Adj Rate | Annual Revenue |
|---|---|---|---|---|---|---|
| 99213 | Office visit — established patient, low complexity | 100 | 50.0% | $93 | $128 | $153,115 |
| 99214 | Office visit — established patient, moderate complexity | 80 | 40.0% | $134 | $184 | $176,494 |
| 99215 | Office visit — established patient, high complexity | 20 | 10.0% | $174 | $239 | $57,295 |
| Subtotal | $386,904 | |||||
Total Annual CPT Revenue (100% Capacity)$2,862,038
Procedure CPTs
$2,475,134
86.5% of total
E&M CPTs
$386,904
13.5% of total
Capacity
100%
146 procs/mo